24Paybank service currency reserves

Visa/MasterCard RUB: 35 527 744 RUR

MIR: 15 000 000 RUR

SBP: 6 335 425 RUR

Sberbank: 15 123 227 RUR

Tinkoff: 35 527 744 RUR

VTB: 30 626 714 RUR

Alfa-Bank: 35 527 744 RUR

OZON Bank: 1 RUR

Russian Standard: 1 320 000 RUR

Home Credit Bank: 4 726 642 RUR

Raiffeisenbank: 10 357 600 RUR

Gazprombank: 12 218 851 RUR

Promsvyazbank: 6 006 725 RUR

Rosselkhozbank: 2 428 364 RUR

OTKRITIE Bank: 3 727 823 RUR

ROSBANK: 11 711 348 RUR

RNKB: 7 193 231 RUR

MTS Bank: 9 319 772 RUR

Avangard Bank: 5 059 264 RUR

Post Bank: 3 049 455 RUR

Alipay: 15 000 000 CNY

Sepa EUR: 1 469 516 EUR

Wise USD: 4 650 000 USD

Wise EUR: 4 482 629 EUR

Visa/MasterCard USD: 5 693 950 USD

Visa/MasterCard KZT: 200 968 792 KZT

Visa/MasterCard EUR: 5 111 025 EUR

Visa/MasterCard GBP: 1 334 977 GBP

Visa/MasterCard PLN: 1 668 974 PLN

Visa/MasterCard SEK: 1 566 312 SEK

Visa / MasterCard BYN: 1 298 937 BYN

Visa/MasterCard MDL: 2 105 800 MDL

Visa/MasterCard AMD: 10 166 495 AMD

Visa/MasterCard KGS: 2 156 741 KGS

Visa/MasterCard BGN: 1 316 407 BGN

Visa/MasterCard AZN: 1 366 542 AZN

Visa/MasterCard TJS: 850 060 TJS

Visa/MasterCard TRY: 11 763 235 TRY

Visa/MasterCard CNY: 6 079 052 CNY

Visa/MasterCard UZS: 46 247 977 UZS

Visa/MasterCard CAD: 1 206 515 CAD

Visa/MasterCard CZK: 710 484 CZK

Visa/MasterCard NOK: 583 248 NOK

Visa/MasterCard HUF: 15 099 431 HUF

Kaspi Bank: 185 995 967 KZT

HalykBank: 28 496 293 KZT

GreenBank KZT: 65 000 000 KZT

ForteBank: 52 411 255 KZT

Jusan Bank: 81 442 619 KZT

UZCARD: 65 242 413 UZS

Card HUMO: 517 101 566 UZS

Unionpay: 446 258 CNY

Revolut USD: 5 000 000 USD

Revolut EUR: 4 669 406 EUR

Any Bank KZT: 115 326 501 KZT

Any bank THB: 1 THB

Any bank IDR: 1 950 000 IDR

Any bank VND: 1 VND

Bitcoin: 1 216 BTC

Toncoin: 1 023 257 TONCOIN

Ethereum: 21 538 ETH

USDT ERC20: 73 901 776 USDT

USDT TRC20: 73 901 776 USDT

USDT TON: 73 901 776 USDT

USDT BEP20: 73 901 776 USDT

USDT POLYGON: 73 901 776 USDT

USDT SOL: 73 901 776 USDT

USD Coin ERC20: 17 775 800 USDC

USDC BEP20: 17 775 800 USDC

USDC SOL: 17 775 800 USDC

TrueUSD ERC20: 18 193 207 TUSD

Dai (DAI): 27 589 549 DAI

Monero: 761 100 XMR

Pax Dollar (USDP): 18 728 193 USDP

Solana: 68 000 SOL

Litecoin: 358 353 LTC

Dash: 166 684 DASH

Tron: 43 824 093 TRX

Cardano (ADA): 10 541 470 ADA

ZCash: 132 263 ZEC

Ripple: 9 489 888 XRP

Binance Coin (BNB): 6 607 BNB

Ethereum classic (ETC): 599 072 ETC

Dogecoin: 100 435 364 DOGE

Cosmos (ATOM): 110 945 ATOM

Polkadot: 3 852 845 DOT

Avalanche (AVAX): 545 922 AVAX

BitTorrent : 2 400 000 000 000 BTT

Tezos: 3 400 726 XTZ

Chainlink (LINK): 782 495 LINK

Ravencoin (RVN): 38 587 979 RVN

Basic Attention Token (BAT): 14 225 447 BAT

MATIC: 4 143 879 MATIC

Decentraland (MANA): 6 785 779 MANA

NEAR Protocol: 2 785 774 NEAR

Cronos (CRO): 51 450 553 CRO

yearn finance (YFI): 148 YFI

Bitcoin SV (BSV): 78 548 BSV

Algorand: 17 802 289 ALGO

WBTC ERC20: 142 WBTC

Uniswap (UNI): 1 725 569 UNI

Perfect Money USD: 21 051 004 USD

Perfect Money EUR: 8 089 660 EUR

Perfect Money BTC: 245 BTC

Payeer USD: 17 387 943 USD

Payeer EUR: 7 146 180 EUR

Payeer RUB: 4 120 059 RUR

Volet USD: 10 132 751 USD

Volet EUR: 7 081 521 EUR

Volet RUR: 32 370 780 RUR

Piastrix USD: 1 245 796 USD

Piastrix EUR: 935 157 EUR

Piastrix RUB: 3 767 741 RUR

PayPal USD: 2 053 876 USD

PayPal EUR: 1 244 332 EUR

PayPal GBP: 588 774 GBP

WMZ: 2 411 923 USD

Capitalist USD: 615 000 USD

Capitalist RUR: 27 500 000 RUR

ePayCore USD: 2 092 USD

ePayCore EUR: 1 EUR

Skrill GBP: 3 000 000 GBP

Skrill USD: 3 000 000 USD

Skrill EUR: 3 000 000 EUR

Zelle USD: 3 500 000 USD

Zelle EUR: 3 500 000 EUR

Zelle GBP: 3 500 000 GBP

WeChat THB: 100 000 000 THB

WeChat CNY: 14 000 014 CNY

WeChat USD: 4 000 000 USD

WeChat JPY: 400 000 000 JPY

Neteller USD: 10 000 000 USD

Neteller EUR: 10 000 000 EUR

e-Voucher: 21 051 004 USD

Binance Code USDT: 13 785 334 USDT

Binance Code BTC: 267 BTC

Binance Code ETH: 1 055 ETH

Binance Code LTC: 10 887 LTC

Binance Code XMR: 18 774 XMR