24Paybank service currency reserves
Alipay: 15 000 000 CNY
Sepa EUR: 1 469 516 EUR
Wise USD: 4 650 000 USD
Wise EUR: 4 509 794 EUR
Visa/MasterCard RUB: 42 703 831 RUR
Visa/MasterCard USD: 5 677 171 USD
Visa/MasterCard KZT: 200 577 989 KZT
Visa/MasterCard EUR: 5 219 252 EUR
Visa/MasterCard GBP: 1 334 977 GBP
Visa/MasterCard PLN: 1 666 141 PLN
Visa/MasterCard SEK: 1 561 540 SEK
Visa / MasterCard BYN: 1 254 487 BYN
Visa/MasterCard MDL: 2 052 236 MDL
Visa/MasterCard AMD: 10 147 378 AMD
Visa/MasterCard KGS: 2 156 741 KGS
Visa/MasterCard BGN: 1 316 407 BGN
Visa/MasterCard AZN: 1 366 339 AZN
Visa/MasterCard TJS: 850 060 TJS
Visa/MasterCard TRY: 11 763 235 TRY
Visa/MasterCard CNY: 6 079 052 CNY
Visa/MasterCard UZS: 46 247 977 UZS
Visa/MasterCard CAD: 1 205 942 CAD
Visa/MasterCard CZK: 681 694 CZK
Visa/MasterCard NOK: 583 248 NOK
Visa/MasterCard HUF: 15 099 431 HUF
Green bank: 25 129 319 RUR
VTB: 27 337 947 RUR
Tinkoff: 42 703 831 RUR
Alfa-Bank: 1 767 225 RUR
Russian Standard: 1 507 792 RUR
Home Credit Bank: 5 152 257 RUR
Raiffeisenbank: 2 593 854 RUR
Gazprombank: 12 309 206 RUR
Promsvyazbank: 6 254 223 RUR
Rosselkhozbank: 2 917 205 RUR
OTKRITIE Bank: 4 757 897 RUR
ROSBANK: 12 025 126 RUR
RNKB: 7 421 579 RUR
MTS Bank: 9 319 772 RUR
MIR: 10 665 415 RUR
Avangard Bank: 5 386 183 RUR
Post Bank: 4 684 007 RUR
Kaspi Bank: 185 607 144 KZT
HalykBank: 28 496 293 KZT
GreenBank KZT: 65 000 000 KZT
ForteBank: 52 411 255 KZT
Jusan Bank: 81 442 619 KZT
UZCARD: 65 242 413 UZS
Card HUMO: 519 428 134 UZS
Unionpay: 446 258 CNY
Revolut USD: 5 000 000 USD
Revolut EUR: 4 697 702 EUR
Any Bank KZT: 115 326 501 KZT
Any bank THB: 1 THB
Any bank MYR: 1 MYR
Any bank IDR: 1 950 000 IDR
Any bank VND: 1 VND
SBP: 1 654 601 RUR
Bitcoin: 2 832 BTC
Ethereum: 37 560 ETH
USDT ERC20: 73 897 967 USDT
USDT TRC20: 73 897 967 USDT
USDT BEP20: 73 897 967 USDT
USDT POLYGON: 73 897 967 USDT
USDT SOL: 73 897 967 USDT
USD Coin ERC20: 17 789 775 USDC
USDC BEP20: 17 789 775 USDC
USDC SOL: 17 789 775 USDC
Binance USD (BUSD): 17 909 265 BUSD
TrueUSD ERC20: 18 222 092 TUSD
Dai (DAI): 27 615 538 DAI
Monero: 545 120 XMR
Pax Dollar (USDP): 18 788 589 USDP
Solana: 454 686 SOL
Litecoin: 315 637 LTC
Dash: 78 836 DASH
Tron: 77 291 495 TRX
Cardano (ADA): 13 643 268 ADA
ZCash: 80 564 ZEC
Ripple: 11 473 594 XRP
Bitcoin Cash: 45 BCH
BNB BEP20: 21 755 BNB
Binance Coin (BNB): 18 989 BNB
Ethereum classic (ETC): 599 056 ETC
Dogecoin: 100 302 900 DOGE
Toncoin: 1 021 773 TONCOIN
Cosmos (ATOM): 110 929 ATOM
Polkadot: 3 852 880 DOT
Bitcoin Gold: 289 043 BTG
Avalanche (AVAX): 545 921 AVAX
BitTorrent : 7 692 307 692 307 BTT
Tezos: 3 400 658 XTZ
Chainlink (LINK): 782 499 LINK
Ravencoin (RVN): 38 552 447 RVN
Basic Attention Token (BAT): 14 225 447 BAT
MATIC: 4 142 627 MATIC
Decentraland (MANA): 6 785 453 MANA
NEAR Protocol: 2 785 774 NEAR
CRO cronos: 51 446 196 CRO
yearn finance (YFI): 148 YFI
Bitcoin SV (BSV): 78 546 BCHSV
Algorand: 17 804 449 ALGO
WBTC ERC20: 142 WBTC
Uniswap (UNI): 1 725 541 UNI
SHIBA INU (SHIB): 406 504 065 040 SHIB
Perfect Money USD: 21 041 508 USD
Perfect Money EUR: 8 085 401 EUR
Perfect Money BTC: 245 BTC
Payeer USD: 17 390 314 USD
Payeer EUR: 7 141 125 EUR
Payeer RUB: 3 082 667 RUR
Advcash USD: 10 132 654 USD
Advcash EUR: 7 081 536 EUR
Advcash RUR: 32 537 878 RUR
Piastrix USD: 1 244 557 USD
Piastrix EUR: 934 557 EUR
Piastrix RUB: 27 250 RUR
PayPal USD: 2 053 018 USD
PayPal EUR: 1 244 332 EUR
PayPal GBP: 588 774 GBP
WMZ: 2 411 987 USD
Capitalist: 15 000 USD
Capitalist RUR: 87 288 RUR
Skrill GBP: 3 000 000 GBP
Skrill USD: 3 000 000 USD
Skrill EUR: 3 000 000 EUR
Payoneer USD: 4 820 340 USD
Fasapay USD: 10 000 000 USD
Zelle USD: 3 500 000 USD
Zelle EUR: 3 500 000 EUR
Zelle GBP: 3 500 000 GBP
WeChat THB: 100 000 000 THB
WeChat CNY: 14 000 014 CNY
WeChat USD: 4 000 000 USD
WeChat JPY: 400 000 000 JPY
YooMoney (Yandex.Money): 6 200 000 RUR
QIWI RUB: 2 176 950 RUR
Mobile communication: 19 079 591 RUR
e-Voucher: 21 041 508 USD
Binance Code RUB: 46 664 437 RUR
Binance Code USDT: 13 785 334 USDT
Binance Code BTC: 267 BTC
Binance Code ETH: 1 055 ETH
Binance Code LTC: 10 887 LTC
Binance Code XMR: 18 774 XMR